Characteristics and Application Analysis of High-Speed Drilling Center in CNC Lathes
2026-03-20

Features:
- High-precision machining Adopts precision guide rails and spindle systems to ensure machining accuracy at the micron level.
- Multifunctionality Supports multiple processing methods such as drilling, milling, and tapping, realizing multi-purpose in one machine.
- High-efficiency processing Equipped with a high-speed spindle and powerful feed system to improve processing efficiency.
- Easy operation Features an intuitive user interface and user-friendly operation design to reduce operational difficulty.
Application Scenarios:
Suitable for industries such as aerospace, automotive manufacturing, and mold manufacturing, where high requirements are placed on workpiece accuracy and processing efficiency.
| Specification | Unit | DSB-T650 | DSB-T750 | DSB-T850 |
|---|---|---|---|---|
| X-axis travel | mm | 600 | 700 | 800 |
| Y-axis travel | mm | 500 | 500 | 500 |
| Z-axis travel | mm | 450 | 450 | 450 |
| Distance from spindle nose to worktable | mm | 100–550 | 100–550 | 100–550 |
| Distance from spindle center to machine end face | mm | 530 | 530 | 530 |
| Worktable dimensions | mm | 700*450 | 800*450 | 900*450 |
| Maximum load capacity | kg | 350 | 450 | 450 |
| T-slot (width*quantity*pitch) | 4–14 | 4–14 | 4–14 | |
| Rapid traverse (X/Y/Z axes) | m/min | 60 | 60 | 48 |
| Cutting feed rate | mm/min | 1–20000 | 1–20000 | 1–20000 |
| Spindle speed | rpm | 20000 | 20000 | 20000 |
| Special spindle speed | rpm | 12000–24000 | 12000–24000 | 12000–24000 |
| Spindle taper specification | BT30–100 | BT30–100 | BT30–100 | |
| Spindle power | kW | 5.5–7.5 | 5.5–7.5 | 5.5–7.5 |
| Positioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Repeat positioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Pneumatic pressure requirement | Kg/cm² | 21 servo | 21 servo | 21 servo |
| Power requirement | kW | 20 | 20 | 20 |
| Machine weight | kg | 3500 | 4000 | 5000 |
| Overall dimensions | mm | 1800*2000*2300 | 1900*2100*2300 | 2000*2100*2400 |











